SCORING RECORD
Francisco Romano
PRO Member
Join in 2013
HANDICAP CARD
Handicap Card
10.2
USGA/Florida GC
Recent Score | Most Recent First | *if used for Handicap
10.2
82*
82*
88
88
77*
86
84
89
91
89
90
85*
79*
83
90
84*
95
85
81*
83*
Handicap Index®: 10.2
Most Recent Handicap Revisions:
More | 10.2 | 10.2 | 11.0 | 11.0 | 11.0
Date Course Tees Rating® Slope® Putt Score
Apr, 2026 Miami Lakes Golf Club Black/White 71.40 127 33 82
Apr, 2026 Miami Lakes Golf Club Black/White 71.40 127 33 82
Apr, 2026 Costa Del Sol Golf Club White 68.10 122 35 88
Mar, 2026 Costa Del Sol Golf Club Black 70.40 121 32 88
Feb, 2026 Costa Del Sol Golf Club White 68.10 115 29 77
Feb, 2026 Costa Del Sol Golf Club White 68.10 115 0 86
Jan, 2026 Costa Del Sol Golf Club White 68.10 115 35 84
Jan, 2026 Redland Golf & Country Club Regular 69.50 117 34 89
Jan, 2026 Costa Del Sol Golf Club White 68.10 115 32 91
Jan, 2026 Costa Del Sol Golf Club White 68.10 115 0 89
Dec, 2025 Costa Del Sol Golf Club White 68.10 115 0 90
Nov, 2025 Normandy Shores Golf Club White 71.80 124 34 85
Nov, 2025 Costa Del Sol Golf Club White 68.10 115 33 79
Nov, 2025 Costa Del Sol Golf Club White 68.10 115 33 83
Oct, 2025 Redland Golf & Country Club Regular 69.50 117 0 90
Oct, 2025 Costa Del Sol Golf Club White 68.10 115 0 84
Oct, 2025 Costa Del Sol Golf Club White 68.10 115 37 95
Sep, 2025 Championship | Colony West Golf Club White 68.80 129 36 85
Sep, 2025 Eagle Trace Golf Club White 70.40 135 32 81
Sep, 2025 Costa Del Sol Golf Club White 68.10 115 0 83